| State | Minimum wage | Verified |
|---|---|---|
| Alabama | $7.25 | 2026-10-06 |
| Alaska | $11.73 | 2026-10-06 |
| Arizona | $14.70 | 2026-10-06 |
| Arkansas | $11.00 | 2026-10-06 |
| California | $16.50 | 2026-10-06 |
| Colorado | $14.81 | 2026-10-06 |
| Connecticut | $16.35 | 2026-10-06 |
| Delaware | $15.00 | 2026-10-06 |
| District of Columbia | $17.50 | 2026-10-06 |
| Florida | $14.00 | 2026-10-06 |
| Georgia | $7.25 | 2026-10-06 |
| Hawaii | $14.00 | 2026-10-06 |
| Idaho | $7.25 | 2026-10-06 |
| Illinois | $15.00 | 2026-10-06 |
| Indiana | $7.25 | 2026-10-06 |
| Iowa | $7.25 | 2026-10-06 |
| Kansas | $7.25 | 2026-10-06 |
| Kentucky | $7.25 | 2026-10-06 |
| Louisiana | $7.25 | 2026-10-06 |
| Maine | $14.65 | 2026-10-06 |
| Maryland | $15.00 | 2026-10-06 |
| Massachusetts | $15.00 | 2026-10-06 |
| Michigan | $10.56 | 2026-10-06 |
| Minnesota | $11.13 | 2026-10-06 |
| Mississippi | $7.25 | 2026-10-06 |
| Missouri | $13.75 | 2026-10-06 |
| Montana | $10.55 | 2026-10-06 |
| Nebraska | $13.50 | 2026-10-06 |
| Nevada | $12.00 | 2026-10-06 |
| New Hampshire | $7.25 | 2026-10-06 |
| New Jersey | $15.49 | 2026-10-06 |
| New Mexico | $12.00 | 2026-10-06 |
| New York | $16.00 | 2026-10-06 |
| North Carolina | $7.25 | 2026-10-06 |
| North Dakota | $7.25 | 2026-10-06 |
| Ohio | $10.70 | 2026-10-06 |
| Oklahoma | $7.25 | 2026-10-06 |
| Oregon | $14.70 | 2026-10-06 |
| Pennsylvania | $7.25 | 2026-10-06 |
| Rhode Island | $15.00 | 2026-10-06 |
| South Carolina | $7.25 | 2026-10-06 |
| South Dakota | $11.50 | 2026-10-06 |
| Tennessee | $7.25 | 2026-10-06 |
| Texas | $7.25 | 2026-10-06 |
| Utah | $7.25 | 2026-10-06 |
| Vermont | $14.01 | 2026-10-06 |
| Virginia | $12.41 | 2026-10-06 |
| Washington | $16.66 | 2026-10-06 |
| West Virginia | $8.75 | 2026-10-06 |
| Wisconsin | $7.25 | 2026-10-06 |
| Wyoming | $7.25 | 2026-10-06 |
Try your own numbers
Sources and method
- State Minimum Wage Laws, U.S. Department of Labor, Wage and Hour Division
State minimum wage rates for non-exempt workers. Local municipalities may set higher rates.
