| Item | Average price (August 2026) | vs. a year ago |
|---|---|---|
| Eggs | $2.27 / dozen | −36.7% |
| Milk | $4.23 / gallon | +1.4% |
| White bread | $1.82 / lb | −1.0% |
| Flour | $0.55 / lb | −1.6% |
| Rice | $1.11 / lb | +4.9% |
| Ground beef | $6.92 / lb | +9.6% |
| Bacon | $6.61 / lb | −8.4% |
| Whole chicken | $2.01 / lb | −3.1% |
| Chicken breast | $4.17 / lb | −0.9% |
| Cheddar cheese | $5.98 / lb | −2.3% |
| Ice cream | $5.85 / half gallon | −10.0% |
| Bananas | $0.65 / lb | −2.1% |
| Oranges | $1.71 / lb | −4.8% |
| Potatoes | $0.98 / lb | −2.5% |
| Tomatoes | $1.98 / lb | +2.7% |
| Dried beans | $1.63 / lb | +5.4% |
| Sugar | $1.02 / lb | −1.5% |
| Coffee | $9.30 / lb | +4.8% |
Try your own numbers
Sources and method
- Average Price Data (U.S. city average), Consumer Price Index program, U.S. Bureau of Labor Statistics (BLS)
Monthly average retail prices collected for the Consumer Price Index, U.S. city average, not seasonally adjusted. Prices at your store and in your region differ.
Data last checked: October 4, 2026.
