U.S. average: $4.47 a gallon (week of September 28, 2026)
Regular gasoline, including taxes. Source: EIA weekly survey.
By region
| Area | Per gallon | vs. last week |
|---|---|---|
| East Coast | $4.29 | +$0.005 |
| New England | $4.37 | −$0.013 |
| Central Atlantic | $4.41 | −$0.027 |
| Lower Atlantic | $4.20 | +$0.032 |
| Midwest | $4.29 | −$0.095 |
| Gulf Coast | $3.92 | −$0.048 |
| Rocky Mountain | $4.49 | −$0.024 |
| West Coast | $5.72 | +$0.124 |
By state
| Area | Per gallon | vs. last week |
|---|---|---|
| California | $6.19 | +$0.186 |
| Colorado | $4.09 | −$0.163 |
| Florida | $4.28 | +$0.065 |
| Massachusetts | $4.32 | −$0.033 |
| Minnesota | $4.32 | −$0.028 |
| New York | $4.41 | −$0.016 |
| Ohio | $4.26 | −$0.215 |
| Texas | $3.84 | −$0.088 |
| Washington | $5.45 | −$0.063 |
By city
| Area | Per gallon | vs. last week |
|---|---|---|
| Boston | $4.34 | −$0.046 |
| Chicago | $4.76 | −$0.120 |
| Cleveland | $4.33 | −$0.175 |
| Denver | $4.03 | −$0.178 |
| Houston | $3.85 | −$0.016 |
| Los Angeles | $6.17 | +$0.181 |
| Miami | $4.30 | +$0.035 |
| New York City | $4.38 | −$0.029 |
| San Francisco | $6.27 | +$0.196 |
| Seattle | $5.68 | −$0.015 |
Sources and method
- Retail Prices for Regular Gasoline (weekly, by area), U.S. Energy Information Administration (EIA)
- U.S. Gasoline and Diesel Retail Prices (weekly), U.S. Energy Information Administration (EIA)
Average retail price of regular gasoline, all formulations, in dollars per gallon including taxes, for the week shown. Prices at individual stations vary.
Data last checked: October 4, 2026.
